A Listed CFD also called "Turbo" gives a 1 for 1 exposure in any rise or fall of the underlying at a much cheaper price. This is valid for both long and short positions. That kind of products incorporates a knock-out barrier which automatically stops-out the Turbo in case it goes against your market view.
On the 22nd July: SG updates the range with 7 new Turbos
Euro denominated underlyings tradable in GBP on the LSE!
Find out more > > What is a Turbo?Show me a Listed CFD on:
| Market | Bid / Ask (p) | Net Chg | % Chg | Stop Loss | Gearing | CFD Bid / Ask | Code |
|---|---|---|---|---|---|---|---|
| F100 Long SEP | 5596.3 / 5598.3 | 69.20 | 1.25% | 5000 | 6.8x | 819.6/821.6 | C703 |
| BARC Long SEP | 346.2 / 346.5 | 16 | 4.92% | 220 | 2.5x | 136.7/138.7 | C720 |
| DAX Long SEP | 6617.8 / 6617.8 | 7564 | 1.20% | 5800 | 21.8x | 291.5/293.5 | C719 |
| GSK Long SEP | 1281.0 / 1281.5 | 15 | 1.18% | 1000 | 3.8x | 336.4/338.4 | C711 |
| LLOY Long SEP | 303.8 / 304.0 | 8 | 2.71% | 230 | 3.6x | 83.3/84.3 | C722 |
| RBS Long SEP | 230.5 / 231.0 | 9 | 4.17% | 140 | 2.4x | 95.4/97.4 | C723 |
A Listed CFD's gearing level measures how much cheaper it is to gain exposure to an underlying through the Listed CFD than by purchasing the share directly.